収録車種一覧
【全 444 車種】 ▼並び替えできます
| ▼収録先 | ▽年式 | ▽メーカー | ▽車種 |
|---|---|---|---|
| Disc1 | 2008 | Acura | #15 Lowe's Fernandez ARX-01b |
| Disc1 | 2008 | Acura | #26 Andretti-Green Racing ARX-01b |
| Disc1 | 2002 | Acura | #42 Realtime Racing NSX |
| Disc1 | 2008 | Acura | #66 de Ferran Mortorsports ARX-01b |
| Disc1 | 2009 | Acura | #66 de Ferran Mortorsports ARX-02a |
| Disc1 | 2005 | Acura | NSX |
| Disc1 | 2002 | Acura | RSX Type-S |
| Disc1 | 2007 | Alfa Romeo | 8C Competizione |
| Disc1 | 2009 | Alfa Romeo | Brera Italia Independent |
| Disc1 | 2008 | Alfa Romeo | Mito |
| Disc1 | 2006 | Aston Martin | #007 Aston Martin Racing DBR9 |
| Disc1 | 2008 | Aston Martin | #008 Bell Motorsports DBR9 |
| Disc1 | 2008 | Aston Martin | #009 Aston Martin Racing DBR9 |
| Disc1 | 2005 | Aston Martin | DB9 Coupe |
| Disc1 | 2003 | Audi | #1 Champion RS 6 |
| Disc1 | 2008 | Audi | #2 Audi Sport North America R10 TDI |
| Disc1 | 2006 | Audi | #2 FSI Champion Racing R8 |
| Disc1 | 2006 | Audi | #8 Audi Sport Team Joest Audi R10 TDI |
| Disc1 | 2008 | Audi | A4 Touring Car |
| Disc1 | 2009 | Audi | Q7 V12 TDI |
| Disc1 | 2010 | Audi | R8 5.2 FSI quattro |
| Disc1 | 2006 | Audi | RS 4 |
| Disc1 | 2003 | Audi | RS 6 |
| Disc1 | 2000 | Audi | S4 |
| Disc1 | 2004 | Audi | S4 |
| Disc1 | 2007 | Audi | S5 |
| Disc1 | 1983 | Audi | Sport Quattro |
| Disc1 | 2004 | Audi | TT Coupe 3.2 quattro |
| Disc1 | 2007 | Audi | TT Coupe S-Line |
| Disc1 | 2004 | Bentley | Continental GT |
| Disc1 | 2009 | BMW Motorsport | 135i Coupe |
| Disc1 | 1971 | BMW Motorsport | 3.0 CSL |
| Disc1 | 2001 | BMW Motorsport | #6 Prototype Technology Group M3-GTR |
| Disc1 | 2009 | BMW Motorsport | #92 Rahal Letterman Racing M3 GT2 |
| Disc1 | 1997 | BMW Motorsport | M3 E36 |
| Disc1 | 2005 | BMW Motorsport | M3 E46 Coupe |
| Disc1 | 1991 | BMW Motorsport | M3 E30 |
| Disc1 | 2008 | BMW Motorsport | M3 E92 |
| Disc1 | 2002 | BMW Motorsport | M3-GTR |
| Disc1 | 2009 | BMW Motorsport | M5 E60 |
| Disc1 | 2009 | BMW Motorsport | X5 xDrive48i |
| Disc1 | 2008 | BMW Motorsport | Z4 M Coupe |
| Disc1 | 2009 | Bugatti | Veyron 16.4 |
| Disc1 | 2008 | Cadillac | #8 Remington Shaving CTS-V |
| Disc1 | 2009 | Cadillac | CTS-V |
| Disc1 | 2004 | Chevrolet | #3 Corvette Racing C5.R |
| Disc1 | 2005 | Chevrolet | #31 Whelen Engineering Corvette Z06 |
| Disc1 | 2006 | Chevrolet | #4 Corvette Racing C6.R |
| Disc1 | 2007 | Chevrolet | #4 Corvette Racing C6.R |
| Disc1 | 2003 | Chevrolet | #50 Corvette Racing C5.R |
| Disc1 | 2003 | Chevrolet | #73 3R-Racing Corvette Z06 |
| Disc1 | 2005 | Chevrolet | #99 Tiger Racing Corvette Z06 |
| Disc1 | 2009 | Chevrolet | Aveo5 LT |
| Disc1 | 2002 | Chevrolet | Camaro 35th Anniversary SS |
| Disc1 | 1990 | Chevrolet | Camaro IROC-Z |
| Disc1 | 2010 | Chevrolet | Camaro SS |
| Disc1 | 1969 | Chevrolet | Camaro SS Coupe |
| Disc1 | 1969 | Chevrolet | Camaro Z28 |
| Disc1 | 1979 | Chevrolet | Camaro Z28 |
| Disc1 | 1970 | Chevrolet | Chevelle SS-454 |
| Disc1 | 2005 | Chevrolet | Cobalt SS Coupe |
| Disc1 | 2002 | Chevrolet | Corvette Z06 |
| Disc1 | 2006 | Chevrolet | Corvette Z06 |
| Disc1 | 2008 | Chevrolet | Monte Carlo SS Stock Car |
| Disc1 | 2008 | Chrysler | 300C SRT-8 |
| Disc1 | 2006 | Chrysler | Crossfire SRT6 |
| Disc1 | 2009 | Citroen | C4 VTS |
| Disc1 | 2002 | Dodge | #1 Team Zakspeed Viper GTS-R |
| Disc1 | 2008 | Dodge | #11 Primetime Racing Group Viper Competition Coupe |
| Disc1 | 2008 | Dodge | #2 Mopar Viper Competition Coupe |
| Disc1 | 2004 | Dodge | #22 3R-Racing Viper Competition Coupe |
| Disc1 | 2003 | Dodge | #23 Magellan Financial Viper Competition Coupe |
| Disc1 | 1970 | Dodge | Challenger R/T Hemi |
| Disc1 | 2009 | Dodge | Challenger SRT-8 |
| Disc1 | 1969 | Dodge | Charger R/T |
| Disc1 | 2006 | Dodge | Charger SRT8 |
| Disc1 | 2008 | Dodge | Charger Stock Car |
| Disc1 | 2006 | Dodge | Ram SRT-10 |
| Disc1 | 2003 | Dodge | Viper Competition Coupe |
| Disc1 | 2003 | Dodge | Viper SRT10 |
| Disc1 | 2008 | Dodge | Viper SRT10 ACR |
| Disc1 | 2005 | Ferrari | #11 Larbre Competition 550 Maranello GTS |
| Disc1 | 1964 | Ferrari | 250 GTO |
| Disc1 | 1998 | Ferrari | #30 MOMO Doran Racing F333 SP |
| Disc1 | 1967 | Ferrari | 330 P4 |
| Disc1 | 1994 | Ferrari | F355 Berlinetta |
| Disc1 | 1995 | Ferrari | F355 Challenge |
| Disc1 | 1999 | Ferrari | 360 Modena |
| Disc1 | 2003 | Ferrari | Challenge Stradale |
| Disc1 | 1991 | Ferrari | 512 TR |
| Disc1 | 2002 | Ferrari | 575M Maranello |
| Disc1 | 2006 | Ferrari | 599 GTB Fiorano |
| Disc1 | 2004 | Ferrari | 612 Scaglietti |
| Disc1 | 2006 | Ferrari | #62 Risi Competizione F430GT |
| Disc1 | 2008 | Ferrari | #71 Tafel Racing F430GT |
| Disc1 | 2003 | Ferrari | #88 Veloqx / Prodrive Racing 550 Maranello |
| Disc1 | 2008 | Ferrari | #90 Farnbacher Racing F430GT |
| Disc1 | 2009 | Ferrari | California |
| Disc1 | 1969 | Ferrari | Dino 246 GT |
| Disc1 | 2002 | Ferrari | Enzo Ferrari |
| Disc1 | 1987 | Ferrari | F40 |
| Disc1 | 1989 | Ferrari | F40 Competizione |
| Disc1 | 2004 | Ferrari | F430 |
| Disc1 | 1995 | Ferrari | F50 |
| Disc1 | 1996 | Ferrari | F50 GT |
| Disc1 | 2005 | Ferrari | FXX |
| Disc1 | 1984 | Ferrari | GTO |
| Disc1 | 2010 | Fiat | 500 Abarth SS |
| Disc1 | 2009 | Ford | #1 TeamVodafone FG Falcon |
| Disc1 | 2004 | Ford | #10 Tiger Racing Mustang |
| Disc1 | 2009 | Ford | #25 Britek Motorsport FG Falcon |
| Disc1 | 2009 | Ford | #5 Ford Performance Racing FG Falcon |
| Disc1 | 2009 | Ford | #9 Stone Brothers Racing FG Falcon |
| Disc1 | 2009 | Ford | Fiesta Zetec S |
| Disc1 | 2009 | Ford | Focus RS |
| Disc1 | 2006 | Ford | Focus ST |
| Disc1 | 2003 | Ford | Focus SVT |
| Disc1 | 2008 | Ford | Fusion Stock Car |
| Disc1 | 2005 | Ford | Ford GT |
| Disc1 | 1970 | Ford | Mustang Boss 429 |
| Disc1 | 2000 | Ford | Mustang Cobra R |
| Disc1 | 1993 | Ford | Mustang SVT Cobra R |
| Disc1 | 1985 | Ford | RS200 Evolution |
| Disc1 | 2009 | Holden | #2 Toll Holden Racing Team Commodore VE |
| Disc1 | 2009 | Holden | #33 Garry Rogers Team Commodore VE |
| Disc1 | 2009 | Holden | #39 Supercheap Auto Racing Commodore VE |
| Disc1 | 2009 | Holden | #51 Sprint Gas Racing Commodore VE |
| Disc1 | 2005 | Honda | #18 TAKATA DOME NSX |
| Disc1 | 2005 | Honda | #8 ARTA NSX |
| Disc1 | 2004 | Honda | Mugen Civic Type-R |
| Disc1 | 2006 | Honda | Civic Si Coupe |
| Disc1 | 2007 | Honda | Civic Type-R |
| Disc1 | 1991 | Honda | CR-X SiR |
| Disc1 | 2009 | Honda | Fit Sport |
| Disc1 | 2002 | Honda | Mugen Integra Type-R |
| Disc1 | 2000 | Honda | Integra Type-R |
| Disc1 | 2002 | Honda | Integra Type-R |
| Disc1 | 1992 | Honda | NSX-R |
| Disc1 | 2005 | Honda | NSX-R GT |
| Disc1 | 2003 | Honda | S2000 |
| Disc1 | 2010 | Hyundai | Genesis Coupe |
| Disc1 | 2003 | Hyundai | Tuscani Elisa |
| Disc1 | 2008 | Infiniti | G37 Coupe Sport |
| Disc1 | 2009 | Jaguar | XKR-S |
| Disc1 | 2008 | Koenigsegg | CCGT |
| Disc1 | 1988 | Lamborghini | Countach LP5000 QV |
| Disc1 | 1999 | Lamborghini | Diablo GTR |
| Disc1 | 1997 | Lamborghini | Diablo SV |
| Disc1 | 2005 | Lamborghini | Gallardo |
| Disc1 | 2006 | Lamborghini | Miura Concept |
| Disc1 | 2005 | Lamborghini | Murcielago |
| Disc1 | 2007 | Lamborghini | Murcielago LP640 |
| Disc1 | 2008 | Lamborghini | Reventon |
| Disc1 | 2003 | Lexus | IS300 |
| Disc1 | 2006 | Lexus | IS350 |
| Disc1 | 2009 | Lexus | IS F |
| Disc1 | 2002 | Lexus | SC430 |
| Disc1 | 2005 | Lotus | Elise 111S |
| Disc1 | 2009 | Lotus | Evora |
| Disc1 | 2006 | Lotus | Exige Cup 240 |
| Disc1 | 2008 | Land Rover | Range Rover Supercharged |
| Disc1 | 2005 | Maserati | #15 JMB Racing MC12 |
| Disc1 | 2008 | Maserati | GranTurismo |
| Disc1 | 2004 | Maserati | MC12 |
| Disc1 | 2009 | Mazda | #16 Dyson Racing B09/86 |
| Disc1 | 2009 | Mazda | Mazdaspeed 3 |
| Disc1 | 1994 | Mazda | Miata |
| Disc1 | 2007 | Mazda | MX-5 Roadster Coupe |
| Disc1 | 2001 | Mazda | Mazdaspeed Roadster |
| Disc1 | 1997 | Mazda | RX-7 |
| Disc1 | 2002 | Mazda | RX-7 Spirit R Type-A |
| Disc1 | 2004 | Mazda | RX-8 Mazdaspeed |
| Disc1 | 1997 | McLaren | #43 Team BMW Motorsport McLaren F1 GTR |
| Disc1 | 1997 | McLaren | F1 GT |
| Disc1 | 2009 | Mercedes | A200 Turbo Coupe |
| Disc1 | 2004 | Mercedes | C32 AMG |
| Disc1 | 2009 | Mercedes | C-Class Touring Car |
| Disc1 | 2009 | Mercedes | ML 63 AMG |
| Disc1 | 2009 | Mercedes | SL 65 AMG Black Series |
| Disc1 | 2005 | Mercedes | SLR |
| Disc1 | 2003 | MINI | Cooper S |
| Disc1 | 2009 | MINI | John Cooper Works |
| Disc1 | 2006 | Mitsubishi | Eclipse GT |
| Disc1 | 2006 | Mitsubishi | HKS Time Attack Evolution |
| Disc1 | 2006 | Mitsubishi | Lancer Evolution IX MR |
| Disc1 | 1999 | Mitsubishi | Lancer Evolution VI GSR |
| Disc1 | 2004 | Mitsubishi | Lancer Evolution VIII MR |
| Disc1 | 2008 | Mitsubishi | Lancer Evolution X GSR |
| Disc1 | 2008 | Nissan | #12 CALSONIC IMPUL GT-R |
| Disc1 | 2003 | Nissan | #12 CALSONIC SKYLINE |
| Disc1 | 2008 | Nissan | #23 XANAVI NISMO GT-R |
| Disc1 | 2008 | Nissan | #24 WOODONE ADVAN Clarion GT-R |
| Disc1 | 2008 | Nissan | #3 YellowHat YMS TOMICA GT-R |
| Disc1 | 2010 | Nissan | 370Z |
| Disc1 | 1970 | Nissan | Datsun 510 |
| Disc1 | 2003 | Nissan | Fairlady Z |
| Disc1 | 1994 | Nissan | Fairlady Z Version S Twin Turbo |
| Disc1 | 2007 | Nissan | Sentra SE-R Spec V |
| Disc1 | 1992 | Nissan | Silvia CLUB K's |
| Disc1 | 1994 | Nissan | Silvia K's |
| Disc1 | 2000 | Nissan | Silvia Spec-R |
| Disc1 | 1993 | Nissan | Skyline GT-R V-Spec |
| Disc1 | 1997 | Nissan | Skyline GT-R V-Spec |
| Disc1 | 2002 | Nissan | Skyline GT-R V-Spec II |
| Disc1 | 2002 | Nissan | MINE'S R34 Skyline GT-R |
| Disc1 | 2000 | Nissan | Top Secret D1-Spec S15 |
| Disc1 | 2009 | Nissan | Versa SL |
| Disc1 | 2004 | Opel | Speedster Turbo |
| Disc1 | 2003 | Pagani | #17 Carsport America Zonda GR |
| Disc1 | 1999 | Pagani | Zonda C12 |
| Disc1 | 2002 | Panoz | #50 Panoz Motor Sports LMP-01 |
| Disc1 | 2005 | Panoz | #51 Panoz Esperante GTLM |
| Disc1 | 2005 | Panoz | Esperante GTLM |
| Disc1 | 2004 | Peugeot | 206 RC |
| Disc1 | 2007 | Peugeot | 207 RC |
| Disc1 | 2007 | Peugeot | 207 Super 2000 |
| Disc1 | 2007 | Peugeot | #8 Peugeot Sport 908 |
| Disc1 | 2009 | Peugeot | #9 Peugeot Sport Total 908 |
| Disc1 | 1968 | Chrysler | Plymouth Barracuda Formula-S |
| Disc1 | 2009 | Pontiac | G8 GXP |
| Disc1 | 2006 | Pontiac | Solstice |
| Disc1 | 2002 | Pontiac | Firebird Trans Am Ram Air |
| Disc1 | 1973 | Pontiac | Firebird Trans Am SD-455 |
| Disc1 | 1987 | Pontiac | Firebird Trans Am GTA |
| Disc1 | 2008 | Porsche | #16 Dyson Racing RS Spyder Evo |
| Disc1 | 1987 | Porsche | #17 Racing Porsche AG 962c |
| Disc1 | 2008 | Porsche | #2 Gruppe Orange Racing 911 GT3 Cup |
| Disc1 | 1998 | Porsche | #26 Porsche AG 911 GT1-98 |
| Disc1 | 2005 | Porsche | #31 Peterson-White Lightning 911 GT3-RSR |
| Disc1 | 2008 | Porsche | #45 Flying Lizard 911 GT3-RSR |
| Disc1 | 2005 | Porsche | #5 XBOX 360 911 GT3-RSR |
| Disc1 | 2005 | Porsche | #55 Applied Materials 911 GT3 Cup |
| Disc1 | 2005 | Porsche | #66 AXA Racing 911 GT3 Cup |
| Disc1 | 2008 | Porsche | #7 Penske Racing RS Spyder Evo |
| Disc1 | 2007 | Porsche | #80 Flying Lizard 911 GT3-RSR |
| Disc1 | 2006 | Porsche | #82 Red Bull 911 GT3 Cup |
| Disc1 | 1995 | Porsche | 911 GT2 |
| Disc1 | 1982 | Porsche | 911 Turbo 3.3 |
| Disc1 | 1970 | Porsche | 914/6 |
| Disc1 | 1989 | Porsche | 944 Turbo |
| Disc1 | 1987 | Porsche | 959 |
| Disc1 | 1998 | Porsche | 911 GT1 |
| Disc1 | 2004 | Porsche | 911 GT3 (996) |
| Disc1 | 2008 | Porsche | 911 GT2 (997) |
| Disc1 | 2007 | Porsche | 911 GT3 (997) |
| Disc1 | 2007 | Porsche | 911 Turbo (997) |
| Disc1 | 2003 | Porsche | Boxster S |
| Disc1 | 2003 | Porsche | Carrera GT |
| Disc1 | 1973 | Porsche | 911 Carrera RS |
| Disc1 | 2009 | Porsche | Cayenne Turbo S |
| Disc1 | 2006 | Porsche | Cayman S |
| Disc1 | 1980 | Renault | 5 Turbo |
| Disc1 | 2003 | Renault | Sport Clio V6 RS |
| Disc1 | 2007 | Renault | Clio Renaultsport 197 |
| Disc1 | 2009 | Renault | Twingo Renault Sport Cup |
| Disc1 | 2008 | Saab | 9-3 Turbo X |
| Disc1 | 2002 | Saleen | #11 Graham Nash Motorsport S7R |
| Disc1 | 2003 | Saleen | #2 Konrad Motorsports S7R |
| Disc1 | 2006 | Saleen | S281 E |
| Disc1 | 2008 | Saleen | S331 Supercab |
| Disc1 | 2004 | Saleen | S7 |
| Disc1 | 2006 | Saturn | ION Red Line |
| Disc1 | 2007 | Saturn | Sky Red Line |
| Disc1 | 2005 | Scion | tC |
| Disc1 | 2009 | Scion | xD |
| Disc1 | 2009 | SEAT | Ibiza Cupra |
| Disc1 | 2007 | SEAT | Leon Cupra |
| Disc1 | 2007 | SEAT | Leon Supercup |
| Disc1 | 2007 | Ford | Shelby GT500 |
| Disc1 | 1968 | Shelby | Mustang GT-500KR |
| Disc1 | 2003 | Subaru | #77 CUSCO SUBARU ADVAN IMPREZA |
| Disc1 | 2006 | Subaru | Impreza S204 |
| Disc1 | 2004 | Subaru | Impreza WRX STi |
| Disc1 | 2005 | Subaru | Impreza WRX STI |
| Disc1 | 2008 | Subaru | Impreza WRX STi |
| Disc1 | 2008 | Lexus | #25 ECLIPSE ADVAN SC430 |
| Disc1 | 2008 | Lexus | #36 PETRONAS TOM'S SC430 |
| Disc1 | 2008 | Lexus | #6 ENEOS SC430 |
| Disc1 | 2004 | Toyota | Altezza RS200 |
| Disc1 | 2003 | Toyota | Celica SS-I |
| Disc1 | 1994 | Toyota | Celica GT-Four ST205 |
| Disc1 | 1984 | Toyota | Celica Supra |
| Disc1 | 2002 | Toyota | MR-S |
| Disc1 | 1985 | Toyota | Sprinter Trueno GT Apex |
| Disc1 | 1998 | Toyota | Supra RZ |
| Disc1 | 2008 | Toyota | Yaris S |
| Disc1 | 2005 | TVR | Sagaris |
| Disc1 | 2006 | Vauxhall | Astra VXR |
| Disc1 | 2009 | Vauxhall | Corsa VXR |
| Disc1 | 2004 | Vauxhall | VX220 Turbo |
| Disc1 | 2009 | Volvo | C30 R-Design |
| Disc1 | 2004 | Volvo | S60 R |
| Disc1 | 2003 | Volkswagen | Bora VR6 |
| Disc1 | 1995 | Volkswagen | Corrado VR6 |
| Disc1 | 2006 | Volkswagen | Golf GTi |
| Disc1 | 2010 | Volkswagen | Golf GTI Mk6 |
| Disc1 | 1992 | Volkswagen | Golf Gti 16v Mk2 |
| Disc1 | 2003 | Volkswagen | Golf R32 |
| Disc1 | 1984 | Volkswagen | Rabbit GTI |
| Disc1 | 2008 | Volkswagen | Scirocco GT |
| Disc1 | 2008 | Volkswagen | Touareg R50 |
| Disc2 | 2003 | Honda | #16 G'ZOX NSX |
| Disc2 | 2004 | Honda | Civic Type-R |
| Disc2 | 1999 | Honda | Civic Si Coupe |
| Disc2 | 1994 | Honda | Civic 1.5 VTi |
| Disc2 | 1995 | Honda | CR-X Del Sol SiR |
| Disc2 | 2005 | Honda | NSX-R |
| Disc2 | 2000 | Honda | Prelude SiR |
| Disc2 | 2005 | Mazda | Axela Sport 23S |
| Disc2 | 2001 | Mazda | Mazdaspeed Familia |
| Disc2 | 1990 | Mazda | Savanna RX-7 |
| Disc2 | 1995 | Mitsubishi | Eclipse GSX |
| Disc2 | 2003 | Mitsubishi | Eclipse GTS |
| Disc2 | 1998 | Mitsubishi | FTO GP Version R |
| Disc2 | 1997 | Mitsubishi | GTO |
| Disc2 | 2003 | Nissan | #23 XANAVI NISMO GT-R |
| Disc2 | 1997 | Nissan | #23 Nissan Motorsports R390 |
| Disc2 | 2003 | Nissan | #3 HASEMISPORT ENDLESS Z |
| Disc2 | 1998 | Nissan | #32 NISSAN R390 GT1 |
| Disc2 | 2005 | Nissan | #46 Dream Cube's ADVAN Z |
| Disc2 | 1969 | Nissan | Fairlady Z 432 |
| Disc2 | 1998 | Nissan | R390 |
| Disc2 | 2003 | Nissan | Skyline Coupe 350GT |
| Disc2 | 1993 | Nissan | MINE'S R32 Skyline GT-R |
| Disc2 | 1998 | Subaru | Impreza 22B STi |
| Disc2 | 2005 | Subaru | Legacy B4 2.0 GT |
| Disc2 | 1969 | Toyota | 2000GT |
| Disc2 | 2006 | Toyota | #25 ECLIPSE ADVAN SUPRA |
| Disc2 | 1999 | Toyota | #3 Toyota Motorsports GT-ONE TS020 |
| Disc2 | 2004 | Toyota | #35 Yellow Hat YMS Supra |
| Disc2 | 2005 | Toyota | #36 OPEN INTERFACE TOM'S SUPRA |
| Disc2 | 2005 | Toyota | #6 EXXON Superflo Supra |
| Disc2 | 1995 | Toyota | MR2 GT |
| Disc2 | 1995 | Toyota | Tom's T020 MR2 |
| Disc2 | 2002 | Toyota | Tom's W123 MR-S |
| Disc2 | 2002 | Toyota | Soarer 430SCV |
| Disc2 | 1992 | Toyota | Supra 2.0 GT Twin Turbo |
| Disc2 | 1998 | Toyota | Top Secret 0-300 Supra |
| Disc2 | 2001 | Aston Martin | V12 Vanquish |
| Disc2 | 2002 | Audi | #1 Champion S4 Competition |
| Disc2 | 2001 | Audi | #4 Johansson Motorsport R8 |
| Disc2 | 2004 | Audi | #5 Audi Sport Japan Team Goh R8 |
| Disc2 | 2004 | Audi | #8 Audi ABT TT-R |
| Disc2 | 2008 | Audi | R8 |
| Disc2 | 2003 | Bentley | #7 Team Bentley Speed 8 |
| Disc2 | 1999 | BMW Motorsport | #15 BMW Motorsport V12 LMR |
| Disc2 | 2005 | BMW Motorsport | #2 BMW Motorsport M3-GTR |
| Disc2 | 1998 | Ferrari | #12 Risi Competizione F333 SP |
| Disc2 | 2003 | Ferrari | #72 Team Alphand Aventures 550 Maranello GTS |
| Disc2 | 1961 | Jaguar | E-type S1 |
| Disc2 | 1993 | Jaguar | XJ220 |
| Disc2 | 2002 | Koenigsegg | CC8S |
| Disc2 | 1992 | Lancia | Delta Integrale EVO |
| Disc2 | 1974 | Lancia | Stratos HF Stradale |
| Disc2 | 1989 | Lotus | Carlton |
| Disc2 | 1972 | Lotus | Elan Sprint |
| Disc2 | 2002 | Lotus | Esprit V8 |
| Disc2 | 2005 | Maserati | #35 Risi Competizione MC12 |
| Disc2 | 2005 | Maserati | #9 Vitaphone Racing Team MC12 |
| Disc2 | 2006 | Maserati | GranSport |
| Disc2 | 1997 | McLaren | #41 Team McLaren F1 GTR |
| Disc2 | 1998 | McLaren | #41 Gulf Team Davidoff McLaren F1 GTR |
| Disc2 | 1954 | Mercedes | 300SL Gullwing Coupe |
| Disc2 | 2003 | Mercedes | CLK55 AMG Coupe |
| Disc2 | 1998 | Mercedes | AMG Mercedes CLK GTR |
| Disc2 | 2003 | Opel | #5 OPC Team Phoenix Astra V8 |
| Disc2 | 2007 | Peugeot | #1 Peugeot 207 Super 2000 |
| Disc2 | 1993 | Peugeot | #3 Peugeot Talbot Sport 905 EVO 1C |
| Disc2 | 2005 | Porsche | #3 Lechner Racing School Team 1 911 GT3 Cup |
| Disc2 | 1998 | Porsche | #5 Zakspeed Racing 911 GT1-98 |
| Disc2 | 2002 | Saab | 9-3 Aero |
| Disc2 | 2003 | SEAT | Leon Cupra R |
| Disc2 | 1998 | TVR | Cerbera Speed 12 |
| Disc2 | 2001 | TVR | Tuscan S |
| Disc2 | 2005 | Vauxhall | Monaro VXR |
| Disc2 | 2004 | Volvo | #24 At-Speed S60 R |
| Disc2 | 2004 | Volkswagen | Beetle |
| Disc2 | 2001 | Acura | Integra Type-R |
| Disc2 | 1997 | Acura | NSX |
| Disc2 | 1987 | Buick | Regal GNX |
| Disc2 | 2004 | Cadillac | #16 Team Cadillac CTS-V |
| Disc2 | 2002 | Cadillac | #6 Team Cadillac Northstar LMP-02 |
| Disc2 | 2004 | Cadillac | CTS-V |
| Disc2 | 1996 | Chevrolet | Corvette Grand Sport |
| Disc2 | 1967 | Chevrolet | Corvette Stingray 427 |
| Disc2 | 1970 | Chevrolet | Corvette ZR-1 |
| Disc2 | 2004 | Chrysler | PT Cruiser GT |
| Disc2 | 2003 | Dodge | #126 Team Zakspeed Viper GTS-R |
| Disc2 | 2000 | Dodge | #57 Carsport Holland Viper GTS-R |
| Disc2 | 2000 | Dodge | #91 Viper Team Oreca GTS-R |
| Disc2 | 2003 | Dodge | SRT4 |
| Disc2 | 1996 | Dodge | Stealth R/T Turbo |
| Disc2 | 1999 | Dodge | Viper GTS ACR |
| Disc2 | 1998 | Chrysler | Eagle Talon TSi Turbo |
| Disc2 | 1966 | Ford | GT40 MkII |
| Disc2 | 2005 | Ford | Mustang GT |
| Disc2 | 2003 | Infiniti | G35 Coupe |
| Disc2 | 2003 | Panoz | #11 JML Team Panoz LMP-01 |
| Disc2 | 2006 | Panoz | #81 Team LNT Panoz Esperante GTLM |
| Disc2 | 2004 | Pontiac | GTO |
| Disc2 | 1968 | Pontiac | GTO Hardtop |
| Disc2 | 2001 | Saleen | #26 Konrad Motorsports S7R |
| Disc2 | 2000 | Saleen | S281 |
| Disc2 | 1965 | Shelby | Cobra 427 S/C |
| Disc2 | 1999 | Shelby | Series 1 |
| Limited Edition | 2005 | Acura | Forza Motorsport NSX |
| Limited Edition | 2005 | Aston Martin | Forza Motorsport DB9 Coupe |
| Limited Edition | 2010 | Audi | Forza Motorsport R8 5.2 FSI quattro |
| Limited Edition | 2008 | Dodge | Xbox 360 Charger Stock Car |
| Limited Edition | 2003 | Nissan | Forza Motorsport Fairlady Z |
| VIP | 2008 | Aston Martin | DBS |
| VIP | 2009 | Chevrolet | Corvette ZR1 |
| VIP | 2007 | Ferrari | 430 Scuderia |
| VIP | 2007 | Lamborghini | Gallardo Superleggera |
| VIP | 2007 | Porsche | 911 GT3 RS (997) |
| 予約or早期購入 | 2009 | BMW Motorsport | Walmart M5 E60 |
| 予約or早期購入 | 2009 | BMW Motorsport | GameStop M5 E60 |
| 予約or早期購入 | 2009 | BMW Motorsport | GAME M3 E92 |
| 予約or早期購入 | 2009 | BMW Motorsport | MicroMania M5 E60 |
| 予約or早期購入 | 2008 | Mitsubishi | GameStation Lancer Evolution X GSR |
| 予約or早期購入 | 2010 | Audi | R8 5.2 Community Edition |
| 無料DLC | 2010 | Hyundai | Hyundai Forza Motorsport Genesis Coupe |
| 無料DLC | 2010 | Hyundai | Rhys Millen Racing Genesis Coupe |
| 無料DLC | 2010 | Hyundai | Hyundai HKS Genesis Coupe |
| 無料DLC | 2010 | Audi | Audi S4 |
| 有料DLC | 2009 | Audi | Audi #2 Audi Sport Team Joest R15 TDI |
| 有料DLC | 2009 | Aston Martin | Aston Martin #007 Aston Martin Racing Lola |
| 有料DLC | 2010 | Porsche | Porsche Panamera Turbo |
| 有料DLC | 2010 | Jaguar | Jaguar XFR |
| 有料DLC | 2010 | Lamborghini | Lamborghini Murcielago LP 670-4 SV |
| 有料DLC | 2010 | Mercedes | Mercedes SLR Stirling Moss |
| 有料DLC | 2010 | Ferrari 458 | Ferrari 458 Italia |
| 有料DLC | 2010 | Ferrari | Ferrari 599XX |
| 有料DLC | 2010 | Nissan | Nissan GT-R |
| 無料DLC | 2009 | Lotus | Lotus 2-Eleven |
| 有料DLC | 2009 | Audi | Audi RS 6 |
| 有料DLC | 2009 | Audi | Audi R8 LMS |
| 有料DLC | 2010 | Nissan | Aston Martin One-77 |
| 有料DLC | 2010 | BMW Motorsport | BMW Motorsport M6 Coupe |
| 有料DLC | 2010 | Chevrolet | Chevrolet Corvette Grand Sport |
| 有料DLC | 2010 | Ford | Ford Shelby Mustang GT500 |
| 有料DLC | 2010 | Saleen | Saleen S5S Raptor |
| 有料DLC | 2010 | Pagani | Pagani Zonda R |
| 有料DLC | 2010 | Porsche | Porsche Boxster S |
≪『収録先』解説≫
- 【Limited Edition】限定版購入者特典
- 【VIP】限定版購入者向けのギフトカー(継続的にTURN10から送られてくる)
- 【予約or早期購入】予約特典
- 【DLC】無料・有料のダウンロードコンテンツ
更新履歴
- 2010-01-19
- 「収録車種一覧」10台追加しました
- 2009-12-20
- 「オススメ車種」8ページ目追加しました
- 2009-12-14
- 「収録車種一覧」10台追加しました
- 2009-12-06
- 「オススメ車種」7ページ目追加しました
- 2009-11-23
